<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Methods for market research on no budget</title>
	<atom:link href="http://www.leadsexplorer.com/blog/2008/10/28/9-methods-for-market-research-on-no-budget/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leadsexplorer.com/blog/2008/10/28/9-methods-for-market-research-on-no-budget</link>
	<description>About lead generation, website visitor identification, CRM, prospecting, sales, conversion, funnel, B2B, visitor tracking</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:17:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marketing Ideas for Business - Marketing During A Recession</title>
		<link>http://www.leadsexplorer.com/blog/2008/10/28/9-methods-for-market-research-on-no-budget/comment-page-1#comment-7440</link>
		<dc:creator>Marketing Ideas for Business - Marketing During A Recession</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsexplorer.com/blog/?p=209#comment-7440</guid>
		<description>[...] Monitor Your Industry. Free tools such as Google Alerts and RSS make it incredibly easy to listen to the community and competition at a glance. If your industry has bloggers (most do) subscribe to the best and skim them daily. [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor Your Industry. Free tools such as Google Alerts and RSS make it incredibly easy to listen to the community and competition at a glance. If your industry has bloggers (most do) subscribe to the best and skim them daily. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women&#8217;s Biz News &#187; Blog Archive &#187; Simple Tips To Prepare Your Web Business for Returning Customers!</title>
		<link>http://www.leadsexplorer.com/blog/2008/10/28/9-methods-for-market-research-on-no-budget/comment-page-1#comment-1366</link>
		<dc:creator>Women&#8217;s Biz News &#187; Blog Archive &#187; Simple Tips To Prepare Your Web Business for Returning Customers!</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsexplorer.com/blog/?p=209#comment-1366</guid>
		<description>[...] Monitor Your Industry. Free tools such as Google Alerts and RSS make it incredibly easy to listen to the community and competition at a glance. If your industry has bloggers (most do) subscribe to the best and skim them daily. [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor Your Industry. Free tools such as Google Alerts and RSS make it incredibly easy to listen to the community and competition at a glance. If your industry has bloggers (most do) subscribe to the best and skim them daily. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharpen Your Saws! 20 Simple Ways To Prepare for a Turnaround! - Scott Clark</title>
		<link>http://www.leadsexplorer.com/blog/2008/10/28/9-methods-for-market-research-on-no-budget/comment-page-1#comment-1354</link>
		<dc:creator>Sharpen Your Saws! 20 Simple Ways To Prepare for a Turnaround! - Scott Clark</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsexplorer.com/blog/?p=209#comment-1354</guid>
		<description>[...] Monitor Your Industry. Free tools such as Google Alerts and RSS make it incredibly easy to listen to the community and competition at a glance. If your industry has bloggers (most do) subscribe to the best and skim them daily. [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor Your Industry. Free tools such as Google Alerts and RSS make it incredibly easy to listen to the community and competition at a glance. If your industry has bloggers (most do) subscribe to the best and skim them daily. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike West</title>
		<link>http://www.leadsexplorer.com/blog/2008/10/28/9-methods-for-market-research-on-no-budget/comment-page-1#comment-1341</link>
		<dc:creator>Mike West</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsexplorer.com/blog/?p=209#comment-1341</guid>
		<description>&quot;They have been interpreting the facts, figures and events just like you do and probably as biased.&quot;  This is quite a generalization.  The fact is, the average business person can scan the news and try to understand the underlying importance of industry events, but they don&#039;t have the time or resources to create and administer web surveys, conduct broad and deep analysis of the results, interview C-level executives to understand their buying behavior or engage in frequent vendor briefings, all of which inform a serious analysis of industry trends and events.  As well, DIY is a noble notion, but hardly cost-effective, nor as likely to be as insightful as the work we professional researcher/analysts do day in and day out.  At Saugatuck, for instance, we have been covering the SaaS-Cloud phenomenon since 2003, and as a result of this ongoing focus, we have data that is rich and deep, marking trends and providing insights across company size, geography, business role, and other demographics.  We have relationships with all major and many emerging vendors that allow us to drive to the salient issues rather than wade through press releases, and we know what moves and inhibits the buyers, what they expect to see next, what will not succeed and what will provide real value.  I don&#039;t think you want to bet your company on homegrown solutions when cost-effective insight is so readily available.  Besides, we do provide much of our research for free.  Come to our website and sign up for free weekly Research Alerts, and see for yourself. 
http://research.saugatech.com/cgi-bin/order/signup3.pl
I think you&#039;ll be glad you did.</description>
		<content:encoded><![CDATA[<p>&#8220;They have been interpreting the facts, figures and events just like you do and probably as biased.&#8221;  This is quite a generalization.  The fact is, the average business person can scan the news and try to understand the underlying importance of industry events, but they don&#8217;t have the time or resources to create and administer web surveys, conduct broad and deep analysis of the results, interview C-level executives to understand their buying behavior or engage in frequent vendor briefings, all of which inform a serious analysis of industry trends and events.  As well, DIY is a noble notion, but hardly cost-effective, nor as likely to be as insightful as the work we professional researcher/analysts do day in and day out.  At Saugatuck, for instance, we have been covering the SaaS-Cloud phenomenon since 2003, and as a result of this ongoing focus, we have data that is rich and deep, marking trends and providing insights across company size, geography, business role, and other demographics.  We have relationships with all major and many emerging vendors that allow us to drive to the salient issues rather than wade through press releases, and we know what moves and inhibits the buyers, what they expect to see next, what will not succeed and what will provide real value.  I don&#8217;t think you want to bet your company on homegrown solutions when cost-effective insight is so readily available.  Besides, we do provide much of our research for free.  Come to our website and sign up for free weekly Research Alerts, and see for yourself.<br />
<a href="http://research.saugatech.com/cgi-bin/order/signup3.pl" rel="nofollow">http://research.saugatech.com/cgi-bin/order/signup3.pl</a><br />
I think you&#8217;ll be glad you did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

