<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop looking on LinkedIn, Facebook, Twitter for leads &#8211; look on your B2B website</title>
	<atom:link href="http://www.leadsexplorer.com/blog/2009/05/21/stop-looking-on-linkedin-facebook-twitter-for-leads-look-on-your-b2b-website/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leadsexplorer.com/blog/2009/05/21/stop-looking-on-linkedin-facebook-twitter-for-leads-look-on-your-b2b-website</link>
	<description>About lead generation, website visitor identification, CRM, prospecting, sales, conversion, funnel, B2B, visitor tracking</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:17:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://www.leadsexplorer.com/blog/2009/05/21/stop-looking-on-linkedin-facebook-twitter-for-leads-look-on-your-b2b-website/comment-page-1#comment-17358</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsexplorer.com/blog/?p=424#comment-17358</guid>
		<description>I guess business should stop going to conferences, seminars and using the telephone too... Get real. Networking helps businesses grow online and off. A web analytics company should be praising social media (and tracking clicks from twitter &amp; facebook DUH!) instead of bashing.</description>
		<content:encoded><![CDATA[<p>I guess business should stop going to conferences, seminars and using the telephone too&#8230; Get real. Networking helps businesses grow online and off. A web analytics company should be praising social media (and tracking clicks from twitter &amp; facebook DUH!) instead of bashing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Leads Explorer</title>
		<link>http://www.leadsexplorer.com/blog/2009/05/21/stop-looking-on-linkedin-facebook-twitter-for-leads-look-on-your-b2b-website/comment-page-1#comment-13950</link>
		<dc:creator>The Leads Explorer</dc:creator>
		<pubDate>Fri, 22 May 2009 17:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsexplorer.com/blog/?p=424#comment-13950</guid>
		<description>@West Coast Vinyl: You won&#039;t know the company name and thus your analytics and log data is not by company. That&#039;s generic data without value for business to business.

LEADSExplorer provides the company name and the analytics by company.</description>
		<content:encoded><![CDATA[<p>@West Coast Vinyl: You won&#8217;t know the company name and thus your analytics and log data is not by company. That&#8217;s generic data without value for business to business.</p>
<p>LEADSExplorer provides the company name and the analytics by company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Coast Vinyl</title>
		<link>http://www.leadsexplorer.com/blog/2009/05/21/stop-looking-on-linkedin-facebook-twitter-for-leads-look-on-your-b2b-website/comment-page-1#comment-13935</link>
		<dc:creator>West Coast Vinyl</dc:creator>
		<pubDate>Fri, 22 May 2009 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsexplorer.com/blog/?p=424#comment-13935</guid>
		<description>Ok, but I can get the info from my analytics and log data from my website.</description>
		<content:encoded><![CDATA[<p>Ok, but I can get the info from my analytics and log data from my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr garland</title>
		<link>http://www.leadsexplorer.com/blog/2009/05/21/stop-looking-on-linkedin-facebook-twitter-for-leads-look-on-your-b2b-website/comment-page-1#comment-13925</link>
		<dc:creator>dr garland</dc:creator>
		<pubDate>Fri, 22 May 2009 02:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadsexplorer.com/blog/?p=424#comment-13925</guid>
		<description>Tell me more please.

Without the exaggeration.

DR G</description>
		<content:encoded><![CDATA[<p>Tell me more please.</p>
<p>Without the exaggeration.</p>
<p>DR G</p>
]]></content:encoded>
	</item>
</channel>
</rss>

